Explore the realm of handcrafted luxury
Lumina Regalia Lab Grown Diamond Necklace 41.28 Carat FG-VVS
₹ 1,958,165
₹ 1,901,538
3% off
Inclusive of all taxes
Yellow Gold
null===1111
null===22222
size-guide-Necklace===33333
true===44444
Style#
lg-dgn-d000759363-14k-yg
*Estimated shipment by 11th Aug 2026
DESCRIPTION
For the woman who leans into modern luxury, this necklace brings together dazzling diamonds and soft blush accents for a radiant, elevated glow. An ideal pick for evenings where a little extra sophistication goes a long way.
For the woman who leans into modern luxury, this necklace brings together dazzling diamonds and soft blush accents for a radiant, elevated glow. An ideal pick for evenings where a little extra sophistication goes a long way.
Read more
DETAILS
Color
Yellow Gold
Gold Purity
14K
Stone Type
Lab Grown Diamond
Cut
Excellent
Product Details
| Metal Type | Gold Weight | Gross Weight |
|---|---|---|
| Gold | 35.7 g | 42.72 g |
Diamond details
Total Weight: 41.28 carat
Total No. of Diamonds: 108
| Color Tone | Color | Clarity | Shape | No. of Diamonds | Weight |
|---|---|---|---|---|---|
| Normal | FG | VVS | Marquise | 8 | 1.61 carat |
| Normal | FG | VVS | Marquise | 2 | 0.91 carat |
| Normal | FG | VVS | Marquise | 4 | 1.08 carat |
| Normal | FG | VVS | Oval | 12 | 6.44 carat |
| Normal | FG | VVS | Pear | 4 | 1.72 carat |
| Normal | FG | VVS | Pear | 3 | 2.42 carat |
| Normal | FG | VVS | Pear | 36 | 7.83 carat |
| Normal | FG | VVS | Pear | 3 | 1.63 carat |
| Normal | FG | VVS | Princess | 4 | 1.79 carat |
| Normal | FG | VVS | Princess | 12 | 7.74 carat |
| Normal | FG | VVS | Round | 4 | 2.11 carat |
| Normal | FG | VVS | Round | 3 | 2.33 carat |
| Normal | FG | VVS | Princess | 6 | 0.87 carat |
| Normal | FG | VVS | Princess | 3 | 0.91 carat |
| Normal | FG | VVS | Princess | 3 | 1.24 carat |
| Normal | FG | VVS | Princess | 1 | 0.65 carat |
Price Breakup
Gold
Rs 297024
Diamond
Rs 1549129
Making Charges
Rs 54978
GST
Rs 55385
Total
Rs 1901538
DESCRIPTION
For the woman who leans into modern luxury, this necklace brings together dazzling diamonds and soft blush accents for a radiant, elevated glow. An ideal pick for evenings where a little extra sophistication goes a long way.
For the woman who leans into modern luxury, this necklace brings together dazzling diamonds and soft blush accents for a radiant, elevated glow. An ideal pick for evenings where a little extra sophistication goes a long way.
Read more
DETAILS
Color
Yellow Gold
Gold Purity
14K
Stone Type
Lab Grown Diamond
Cut
Excellent
Product Details
| Metal Type | Gold Weight | Gross Weight |
|---|---|---|
| Gold | 35.7 g | 42.72 g |
Diamond details
Total Weight: 41.28 carat
Total No. of Diamonds: 108
| Color Tone | Color | Clarity | Shape | No. of Diamonds | Weight |
|---|---|---|---|---|---|
| Normal | FG | VVS | Marquise | 8 | 1.61 carat |
| Normal | FG | VVS | Marquise | 2 | 0.91 carat |
| Normal | FG | VVS | Marquise | 4 | 1.08 carat |
| Normal | FG | VVS | Oval | 12 | 6.44 carat |
| Normal | FG | VVS | Pear | 4 | 1.72 carat |
| Normal | FG | VVS | Pear | 3 | 2.42 carat |
| Normal | FG | VVS | Pear | 36 | 7.83 carat |
| Normal | FG | VVS | Pear | 3 | 1.63 carat |
| Normal | FG | VVS | Princess | 4 | 1.79 carat |
| Normal | FG | VVS | Princess | 12 | 7.74 carat |
| Normal | FG | VVS | Round | 4 | 2.11 carat |
| Normal | FG | VVS | Round | 3 | 2.33 carat |
| Normal | FG | VVS | Princess | 6 | 0.87 carat |
| Normal | FG | VVS | Princess | 3 | 0.91 carat |
| Normal | FG | VVS | Princess | 3 | 1.24 carat |
| Normal | FG | VVS | Princess | 1 | 0.65 carat |
Price Breakup
Gold
Rs 297024
Diamond
Rs 1549129
Making Charges
Rs 54978
GST
Rs 55385
Total
Rs 1901538
Product Details
| Metal Type | Gold Weight | Gross Weight |
|---|---|---|
| Gold | 35.7 g | 42.72 g |
Diamond details
Total Weight: 41.28 carat
Total No. of Diamonds: 108
| Color Tone | Color | Clarity | Shape | No. of Diamonds | Weight |
|---|---|---|---|---|---|
| Normal | FG | VVS | Marquise | 8 | 1.61 carat |
| Normal | FG | VVS | Marquise | 2 | 0.91 carat |
| Normal | FG | VVS | Marquise | 4 | 1.08 carat |
| Normal | FG | VVS | Oval | 12 | 6.44 carat |
| Normal | FG | VVS | Pear | 4 | 1.72 carat |
| Normal | FG | VVS | Pear | 3 | 2.42 carat |
| Normal | FG | VVS | Pear | 36 | 7.83 carat |
| Normal | FG | VVS | Pear | 3 | 1.63 carat |
| Normal | FG | VVS | Princess | 4 | 1.79 carat |
| Normal | FG | VVS | Princess | 12 | 7.74 carat |
| Normal | FG | VVS | Round | 4 | 2.11 carat |
| Normal | FG | VVS | Round | 3 | 2.33 carat |
| Normal | FG | VVS | Princess | 6 | 0.87 carat |
| Normal | FG | VVS | Princess | 3 | 0.91 carat |
| Normal | FG | VVS | Princess | 3 | 1.24 carat |
| Normal | FG | VVS | Princess | 1 | 0.65 carat |
Price Breakup
Gold
Rs 297024
Diamond
Rs 1549129
Making Charges
Rs 54978
GST
Rs 55385
Total
Rs 1901538
OUR COMMITMENT